Global Filters




Tiers


Species


Attribution

Filter by Tier
Filter by Species
Filter by Attributions
like "mouse, Ap3m2, alcohol"

Returning 13 results: Page 1 of 1


Tier Species Size Attr. GeneSet
Tier I 3 GS164734: MP:0004276 abnormal medial ganglionic eminence morphology
Tier I 245 GS339456: GO:0005739 mitochondrion
Tier I 1962 GS339904: GO:0005737 cytoplasm
Tier I 3617 GS340792: GO:0005623 cell
Tier I 3115 GS340793: GO:0005622 intracellular
Tier I 3109 GS341210: GO:0044424 intracellular part
Tier I 2366 GS341749: GO:0043229 intracellular organelle
Tier I 1978 GS341751: GO:0043227 membrane-bounded organelle
Tier I 2420 GS341752: GO:0043226 organelle
Tier I 1480 GS343445: GO:0044444 cytoplasmic part
Tier I 3919 GS343489: GO:0005575 cellular_component
Tier I 1834 GS345037: GO:0043231 intracellular membrane-bounded organelle
Tier I 3617 GS345714: GO:0044464 cell part