Data

This page is created dynamically every 24 hours and lists all current GeneWeaver species, gene identifier sources, and microarray platforms. We cannot include certain identifiers such as RefSeq or GenBank due to scalabilty concerns. For example: Entrez Nucleotide (which includes RefSeq and GenBank) has over 400x more identifiers than Entrez Gene for Mouse. A list of partner Data Sources can be found here.

If you would like to request a new species, please email geneweaver.web@gmail.com, and include the NCBI Taxonomy ID (found here). Please make sure that the Taxid you select has directly linked Entrez Gene records. This information is found in the the table below. For example, Saccharomyces cerevisiae (Taxid 4932) has no direct Gene links, but S. cerevisiae S288c (Taxid 559292) has over 6,000.

Species NameTaxID
Mus musculus 10090
Homo sapiens 9606
Rattus norvegicus 10116
Danio rerio 7955
Drosophila melanogaster 7227
Macaca mulatta 9544
Caenorhabditis elegans 6239
Saccharomyces cerevisiae 559292
Gallus gallus 9031
Canis familiaris 9615

If you would like to request a new microarray platform, please find the GEO Platform number and make sure the data table includes gene identifiers (preferably Entrez Gene IDs, or Ensembl Gene IDs). For example, GPL2700 (Sentrix® HumanRef-8 BeadChip) does not include any supported gene identifiers, so we cannot read it at this time. Please email geneweaver.web@gmail.com with any questions.

GEO PlatformNameLast UpdateProbe ID Count(Mapped to)Gene Count
GPL32 Affymetrix Murine Genome U74A 2011-03-14 14:17:30.159779 12655 10809 8652
GPL33 Affymetrix Murine Genome U74B 2011-03-14 14:17:30.159779 12637 8394 6237
GPL34 Affymetrix Murine Genome U74C 2011-03-14 14:17:30.159779 12729 4903 3960
GPL75 Affymetrix Murine 11K SubA 2011-03-14 14:17:30.159779 6585 5860 5035
GPL76 Affymetrix Murine 11K SubB 2011-03-14 14:17:30.159779 6596 2165 1893
GPL81 Affymetrix Murine Genome U74 Version 2 2011-03-14 14:17:30.159779 12489 11397 8701
GPL82 Affymetrix Murine Genome U74 Version 2 2011-03-14 14:17:30.159779 12478 10793 7672
GPL83 Affymetrix Murine Genome U74 Version 2 2011-03-14 14:17:30.159779 11935 7909 6060
GPL90 Affymetrix Yeast Genome S98 Array 2011-03-14 14:17:30.159779 9336 5758 5506
GPL96 Affymetrix Human Genome U133A 2011-03-14 14:17:30.159779 22284 20307 12594
GPL97 Affymetrix Human Genome U133B 2011-03-14 14:17:30.159779 22646 14356 9056
GPL98 Affymetrix Human 35K SubA 2011-03-14 14:17:30.159779 8935 7665 5797
GPL99 Affymetrix Human 35K SubB 2011-03-14 14:17:30.159779 8925 5017 4217
GPL100 Affymetrix Human 35K SubC 2011-03-14 14:17:30.159779 8929 5661 4676
GPL101 Affymetrix Human 35K SubD 2011-03-14 14:17:30.159779 8929 5532 4501
GPL200 Affymetrix C. elegans Genome Array 2011-03-14 14:17:30.159779 22626 16021 13131
GPL201 Affymetrix Human HG-Focus Target 2011-03-14 14:17:30.159779 8794 8469 8314
GPL339 Affymetrix Mouse Expression 430A 2011-03-14 14:17:30.159779 22691 21297 12916
GPL340 Affymetrix Mouse Expression 430B 2011-03-14 14:17:30.159779 22576 15355 10090
GPL341 Affymetrix Rat Expression 230A 2011-03-14 14:17:30.159779 15924 12455 10114
GPL342 Affymetrix Rat Expression 230B 2011-03-14 14:17:30.159779 15334 7400 5567
GPL570 Affymetrix Human Genome U133 Plus 2.0 2011-03-14 14:17:30.159779 54676 40033 18640
GPL571 Affymetrix Human Genome U133A 2.0 2011-03-14 14:17:30.159779 22278 20306 12594
GPL1261 Affymetrix Mouse Genome 430 2.0 2018-10-04 16:12:46.050989 38589 36008 18948
GPL1319 Affymetrix Zebrafish Genome 2011-03-14 14:17:30.159779 15618 11553 9468
GPL1322 Affymetrix Drosophila Genome 2.0 2011-03-14 14:17:30.159779 18953 13804 12296
GPL1355 Affymetrix Rat Genome 230 2.0 2011-03-14 14:17:30.159779 31100 19612 13513
GPL2529 Affymetrix Yeast Genome 2.0 Array 2011-03-14 14:17:30.159779 10929 5699 5607
GPL3535 Affymetrix Rhesus Macaque Genome 2011-03-14 14:17:30.159779 52866 19095 10311
GPL3921 Affymetrix HT Human Genome U133A 2011-03-14 14:17:30.159779 22278 20388 12523
GPL4234 Illumina Sentrix Mouse-6 Expression BeadChip 2019-08-13 12:16:53.088264 30713 30583 18232
GPL6096 Affymetrix Mouse Exon 1.0 ST 2011-03-14 14:17:30.159779 283952 0 0
GPL6102 Illumina Human-6 v2.0 2011-03-14 14:17:30.159779 97405 23291 18344
GPL6105 Illumina MouseWG-6 v1.1 2011-03-14 14:17:30.159779 93265 31100 18316
GPL6246 Affymetrix Mouse Gene 1.0 ST Array 2011-07-08 16:56:33.633851 35558 21709 19250
GPL6466 Agilent Mouse G4121A (Toxicogenomics) 2011-03-14 14:17:30.159779 20873 18802 17351
GPL6543 Affymetrix Rat Exon 1.0 ST 2011-03-14 14:17:30.159779 361289 0 0
GPL6885 Illumina MouseRef-8 v2.0 2011-03-14 14:17:30.159779 51395 24727 17031
GPL6887 Illumina MouseWG-6 v2.0 2011-03-14 14:17:30.159779 90563 36271 19788
GPL6947 Illumina HumanHT-12 V3.0 expression beadchip 2019-08-13 11:56:14.568730 28082 26254 17556
GPL7202 Agilent Mouse Whole Genome G4122F 2011-03-14 14:17:30.159779 41283 33932 20300
GPL8300 Affymetrix Human Genome U95 Version 2 Array 2019-08-13 11:56:14.568730 11992 11335 8493
GPL8321 Affymetrix Mouse Genome 430A 2.0 2011-03-14 14:17:30.159779 22691 21297 12916
GPL10334 Agilent Whole Rat Genome 4x44K v2 2016-03-08 15:59:37.353908 26398 21577 18086
GPL10739 Affymetrix Human Gene 1.0 ST 2016-03-02 12:46:15.664203 242024 0 0
GPL11202 Agilent Mouse GE 4x44K v2 2016-03-02 12:51:20.094652 31151 0 0
GPL13912 Agilent G3 Mouse GE 8x60K Microarray 2019-08-13 11:56:14.568730 75191 24167 17186
GPL14550 Agilent SurePrint G3 Human GE 8x60K Microarray 2019-08-13 11:56:14.568730 26766 26759 19013
Ontology NameLast UpdateTerm Count
Adult Mouse Anatomy 2020-09-22 3231
Chemical Entities of Biological Interest 2020-09-22 107006
Disease Ontology 2020-09-22 8235
EMBRACE Data and Methods 2020-09-22 2746
Evidence and Conclusion Ontology 2020-09-22 794
Experimental Factor Ontology 2020-09-22 8142
Gene Ontology 2020-09-22 46329
Human Phenotype Ontology 2020-09-22 12166
JAX Mouse Strains 2020-09-22 9834
Mammalian Phenotype 2020-09-22 13294
Measurement Method Ontology 2020-09-22 670
Mesh Terms 2020-09-22 26139
Relation Ontology 2020-09-22 559
Uber Anatomy Ontology 2020-09-22 13847
Vertebrate Trait Ontology 2020-09-22 3461
Database NameSpeciesLast UpdateGenes per Species
Entrez Mus musculus 2020-05-05 51675
Entrez Homo sapiens 2020-05-05 38045
Entrez Rattus norvegicus 2020-05-05 44486
Entrez Danio rerio 2020-05-05 26004
Entrez Drosophila melanogaster 2020-05-05 25093
Entrez Macaca mulatta 2020-05-05 33031
Entrez Caenorhabditis elegans 2020-05-05 20014
Entrez Saccharomyces cerevisiae 2020-05-05 6439
Entrez Gallus gallus 2020-05-05 27666
Entrez Canis familiaris 2020-05-05 36943
Ensembl Gene Mus musculus 2020-05-05 55900
Ensembl Gene Homo sapiens 2020-05-05 42520
Ensembl Gene Rattus norvegicus 2020-05-05 21678
Ensembl Gene Danio rerio 2020-05-05 27936
Ensembl Gene Gallus gallus 2020-05-05 13534
Ensembl Gene Canis familiaris 2020-05-05 17029
Ensembl Transcript Mus musculus 2020-05-05 144246
Unigene Mus musculus 2020-05-05 182508
Unigene Homo sapiens 2020-05-05 282168
Unigene Rattus norvegicus 2020-05-05 79206
Unigene Danio rerio 2020-05-05 64877
Unigene Drosophila melanogaster 2020-05-05 31201
Unigene Macaca mulatta 2020-05-05 20105
Unigene Caenorhabditis elegans 2020-05-05 32481
Unigene Gallus gallus 2020-05-05 18134
Unigene Canis familiaris 2020-05-05 21813
Gene Symbol Mus musculus 2020-05-05 134664
Gene Symbol Homo sapiens 2020-05-05 98905
Gene Symbol Rattus norvegicus 2020-05-05 65709
Gene Symbol Danio rerio 2020-05-05 161778
Gene Symbol Drosophila melanogaster 2020-05-05 268925
Gene Symbol Macaca mulatta 2020-05-05 20056
Gene Symbol Caenorhabditis elegans 2020-05-05 47118
Gene Symbol Saccharomyces cerevisiae 2020-05-05 16118
Gene Symbol Gallus gallus 2020-05-05 35954
Gene Symbol Canis familiaris 2020-05-05 37537
MGI Mus musculus 2020-05-05 64973
HGNC Homo sapiens 2020-05-05 38055
RGD Rattus norvegicus 2020-05-05 56576
ZFIN Danio rerio 2020-05-05 125252
FlyBase Drosophila melanogaster 2020-05-05 185344
Wormbase Caenorhabditis elegans 2020-05-05 46903
SGD Saccharomyces cerevisiae 2020-05-05 8016
miRBase Mus musculus 2020-05-05 1221
miRBase Homo sapiens 2020-05-05 1854
miRBase Rattus norvegicus 2020-05-05 496
miRBase Danio rerio 2020-05-05 308
miRBase Drosophila melanogaster 2020-05-05 258
miRBase Gallus gallus 2020-05-05 738
CGNC Gallus gallus 2020-05-05 28385