Global Filters




Tiers


Species


Attribution

Filter by Tier
Filter by Species
Filter by Attributions
like "mouse, Ap3m2, alcohol"

Returning 494 results: Page 1 of 20


Tier Species Size Attr. GeneSet
Tier I 1139 GS289948: GO:0005737 cytoplasm
Tier I 62 GS289997: GO:0045495 pole plasm
Tier I 372 GS290121: GO:0032991 protein-containing complex
Tier I 2168 GS290553: GO:0005623 cell
Tier I 1774 GS290554: GO:0005622 intracellular
Tier I 1763 GS290845: GO:0044424 intracellular part
Tier I 1491 GS291214: GO:0043229 intracellular organelle
Tier I 553 GS291215: GO:0043228 non-membrane-bounded organelle
Tier I 1576 GS291217: GO:0043226 organelle
Tier I 820 GS292418: GO:0044444 cytoplasmic part
Tier I 2327 GS292448: GO:0005575 cellular_component
Tier I 73 GS293287: GO:0036464 cytoplasmic ribonucleoprotein granule
Tier I 62 GS293365: GO:0043186 P granule
Tier I 553 GS293504: GO:0043232 intracellular non-membrane-bounded organelle
Tier I 2158 GS294009: GO:0044464 cell part
Tier I 74 GS294445: GO:0035770 ribonucleoprotein granule
Tier I 62 GS294489: GO:0060293 germ plasm
Tier I 92 GS294817: GO:1990904 ribonucleoprotein complex
Tier I 1889 GS289657: GO:0003674 molecular_function
Tier I 1315 GS290882: GO:0005515 protein binding
Tier I 1469 GS295202: GO:0005488 binding
Tier IV 8709 GS391: RIKEN Cerebellum C57BL/6J Development Series
Tier III 134 GS825: UCSD_CEREBELLUM_Int_Age_Geno
Tier III 1854 GS865: Sey_Pax6_Age_Reduced_Linear_Incr
Tier II 81 GS33870: Whole Brain Gene expression correlates of Difference in distance traveled (cm) during the first last min (saline-ethanol) in Females BXD