Global Filters




Tiers


Species


Attribution

Filter by Tier
Filter by Species
Filter by Attributions
like "mouse, Ap3m2, alcohol"

Returning 625 results: Page 1 of 25


Tier Species Size Attr. GeneSet
Tier I 2 GS253315: isocoumarin NM-3 interacting with Homo sapiens associated genes (MeSH:C453300) in CTD
Tier I 4 GS366280: GO:0031617 NMS complex
Tier I 4 GS287762: GO:0005874 microtubule
Tier I 1 GS289175: GO:0005814 centriole
Tier I 37 GS293816: GO:0005874 microtubule
Tier I 8 GS295134: GO:0005814 centriole
Tier I 1 GS300636: GO:0044768 NMS complex assembly
Tier I 36 GS301035: GO:0005874 microtubule
Tier I 1 GS301695: GO:1901719 regulation of NMS complex assembly
Tier I 1 GS302513: GO:1901720 negative regulation of NMS complex assembly
Tier I 9 GS311134: GO:0005577 fibrinogen complex
Tier I 4 GS320770: GO:0035253 ciliary rootlet
Tier I 47 GS324277: GO:0005874 microtubule
Tier I 2 GS326985: GO:0005814 centriole
Tier I 49 GS345464: GO:0005874 microtubule
Tier I 22 GS347339: GO:0005814 centriole
Tier I 2 GS349518: GO:0005577 fibrinogen complex
Tier I 1 GS352130: GO:0005874 microtubule
Tier I 165 GS370950: GO:0005874 microtubule
Tier I 86 GS372434: GO:0005814 centriole
Tier I 57 GS378419: GO:0005874 microtubule
Tier I 52 GS379859: GO:0005814 centriole
Tier II 212 GS135302: amphetamine distance traveled 1 (Amdt1, Published QTL Chr 1)
Tier I 2 GS284584: GO:0008021 synaptic vesicle
Tier I 12 GS284667: GO:0009584 detection of visible light