Global Filters




Tiers


Species


Attribution

Filter by Tier
Filter by Species
Filter by Attributions
like "mouse, Ap3m2, alcohol"

Returning 11 results: Page 1 of 1


Tier Species Size Attr. GeneSet
Tier II 417 GS136167: leishmaniasis resistance 4 (Lmr4, Published QTL Chr 6)
Tier II 329 GS136158: leishmaniasis resistance 12 (Lmr12, Published QTL Chr 16)
Tier II 412 GS136159: leishmaniasis resistance 13 (Lmr13, Published QTL Chr 18)
Tier II 543 GS136160: leishmaniasis resistance 14 (Lmr14, Published QTL Chr 2)
Tier II 819 GS136161: leishmaniasis resistance 15 (Lmr15, Published QTL Chr 11)
Tier II 555 GS136162: leishmaniasis resistance 16 (Lmr16, Published QTL Chr 2)
Tier II 624 GS136163: leishmaniasis resistance 17 (Lmr17, Published QTL Chr 9)
Tier II 179 GS136164: leishmaniasis resistance 18 (Lmr18, Published QTL Chr 16)
Tier II 482 GS136165: leishmaniasis resistance 19 (Lmr19, Published QTL Chr 10)
Tier II 428 GS136170: leishmaniasis resistance 7 (Lmr7, Published QTL Chr 17)
Tier II 471 GS136171: leishmaniasis resistance 8 (Lmr8, Published QTL Chr 1)