Global Filters




Tiers


Species


Attribution

Filter by Tier
Filter by Species
Filter by Attributions
like "mouse, Ap3m2, alcohol"

Returning 24 results: Page 1 of 1


Tier Species Size Attr. GeneSet
Tier II 266 GS135241: activity 2 (Actvty2, Published QTL Chr X)
Tier II 305 GS136315: non-HDL QTL 2 (Nhdlq2, Published QTL Chr X)
Tier I 550 GS190712: GO:0016023 cytoplasmic membrane-bounded vesicle
Tier I 586 GS192615: GO:0031988 membrane-bounded vesicle
Tier I 8373 GS211650: ACAd2/3: Anterior cingulate area, dorsal part, layer 2/3
Tier I 5150 GS332814: GO:0044424 intracellular part
Tier I 2400 GS334919: GO:0044444 cytoplasmic part
Tier I 162 GS336589: GO:0097223 sperm part
Tier I 6632 GS337136: GO:0044464 cell part
Tier I 7897 GS373053: GO:0110165 cellular anatomical entity
Tier I 3867 GS373818: GO:0005737 cytoplasm
Tier I 5716 GS374839: GO:0005622 intracellular
Tier I 91 GS374917: GO:0001669 acrosomal vesicle
Tier I 4634 GS375568: GO:0043229 intracellular organelle
Tier I 4160 GS375570: GO:0043227 membrane-bounded organelle
Tier I 5041 GS375571: GO:0043226 organelle
Tier I 232 GS375658: GO:0099503 secretory vesicle
Tier I 675 GS375808: GO:0097708 intracellular vesicle
Tier I 669 GS375909: GO:0031410 cytoplasmic vesicle
Tier I 727 GS376794: GO:0031982 vesicle
Tier I 8140 GS376907: GO:0005575 cellular_component
Tier I 1212 GS377529: GO:0012505 endomembrane system
Tier I 171 GS378958: GO:0030141 secretory granule
Tier IV 51914 GS405734: WWP1 KO vs WT