Global Filters




Tiers


Species


Attribution

Filter by Tier
Filter by Species
Filter by Attributions
like "mouse, Ap3m2, alcohol"

Returning 31 results: Page 1 of 2


Tier Species Size Attr. GeneSet
Tier I 25 GS344470: GO:0005884 actin filament
Tier I 1962 GS339904: GO:0005737 cytoplasm
Tier I 3617 GS340792: GO:0005623 cell
Tier I 3115 GS340793: GO:0005622 intracellular
Tier I 3109 GS341210: GO:0044424 intracellular part
Tier I 1289 GS341215: GO:0044422 organelle part
Tier I 2366 GS341749: GO:0043229 intracellular organelle
Tier I 949 GS341750: GO:0043228 non-membrane-bounded organelle
Tier I 2420 GS341752: GO:0043226 organelle
Tier I 57 GS342176: GO:0015629 actin cytoskeleton
Tier I 1246 GS343443: GO:0044446 intracellular organelle part
Tier I 1480 GS343445: GO:0044444 cytoplasmic part
Tier I 3919 GS343489: GO:0005575 cellular_component
Tier I 269 GS343490: GO:0005576 extracellular region
Tier I 949 GS345038: GO:0043232 intracellular non-membrane-bounded organelle
Tier I 122 GS345136: GO:0099512 supramolecular fiber
Tier I 75 GS345137: GO:0099513 polymeric cytoskeletal fiber
Tier I 245 GS345242: GO:0005856 cytoskeleton
Tier I 3617 GS345714: GO:0044464 cell part
Tier I 471 GS346407: GO:0005829 cytosol
Tier I 226 GS346741: GO:0044430 cytoskeletal part
Tier I 126 GS347461: GO:0099080 supramolecular complex
Tier I 123 GS347462: GO:0099081 supramolecular polymer
Tier IV 693 GS399951: Male: differentially expressed genes after cocaine exposure of males and females and their top human orthologs
Tier IV 478 GS399975: C19: Results from differential expression analysis for each cluster from the male and female datasets combined.