Global Filters




Tiers


Species


Attribution

Filter by Tier
Filter by Species
Filter by Attributions
like "mouse, Ap3m2, alcohol"

Search results are limited to 1000 results out of 1397. Try refining your search.

Returning 1000 results: Page 1 of 40


Tier Species Size Attr. GeneSet
Tier I 134 GS289665: GO:0005739 mitochondrion
Tier I 76 GS289719: GO:0031975 envelope
Tier I 1139 GS289948: GO:0005737 cytoplasm
Tier I 2832 GS290108: GO:0008150 biological_process
Tier I 372 GS290121: GO:0032991 protein-containing complex
Tier I 123 GS290122: GO:0032990 cell part morphogenesis
Tier I 7 GS290178: GO:0044455 mitochondrial membrane part
Tier I 74 GS290502: GO:1901700 response to oxygen-containing compound
Tier I 2168 GS290553: GO:0005623 cell
Tier I 1774 GS290554: GO:0005622 intracellular
Tier I 77 GS290817: GO:0061024 membrane organization
Tier I 21 GS290844: GO:0044429 mitochondrial part
Tier I 1763 GS290845: GO:0044424 intracellular part
Tier I 322 GS290846: GO:0044425 membrane part
Tier I 688 GS290850: GO:0044422 organelle part
Tier I 4 GS290872: GO:0007007 inner mitochondrial membrane organization
Tier I 4 GS290873: GO:0007006 mitochondrial membrane organization
Tier I 27 GS290874: GO:0007005 mitochondrion organization
Tier I 2 GS290875: GO:0045259 proton-transporting ATP synthase complex
Tier I 1491 GS291214: GO:0043229 intracellular organelle
Tier I 1143 GS291216: GO:0043227 membrane-bounded organelle
Tier I 1576 GS291217: GO:0043226 organelle
Tier I 4 GS291234: GO:0070584 mitochondrion morphogenesis
Tier I 27 GS291563: GO:0000302 response to reactive oxygen species
Tier I 516 GS291975: GO:0016020 membrane